Description
Local Warehouse | UK | USA |
---|---|---|
Shipping to | Austria, Belgium, Bulgaria, Cyprus,Czech Republic, Denmark,Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta,Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden,United Kingdom |
USA |
Tax | No Tax | No Tax |
Delivery Time | 1-10 days | 2-10 days |
Description: | ||
---|---|---|
Item name: | Holy Stone HS700 Ophelia | |
Color | Black / White | |
Weight | 370g | |
Size | 220 x 220 x 155 mm | |
Motor: | Brushless Motor 2204 1500kV | |
Max Flight Height: | 120 m | |
Max Flight Distance: | 800-1000 m | |
Max Flight Speed: | 25 km/h | |
Max Flight Time: | 20 min | |
Operating Temperature Range: | 0℃-40℃ | |
SD card: | Support(not included) | |
Remote Controller | ||
Remote Control Range: | 1 km | |
Transmission Frequency: | 2.4 GHz | |
Controller Battery: | 1.5 V AA x 4 (not included) | |
WiFi Mode | ||
WiFi Live Stream Range: | 400 m | |
WiFi Live Stream Frequency: | 5 GHz | |
Camera | ||
Effective Pixels: | 1080P | |
Lens: | 110° Wide-angle | |
Gimbal: | >90° Manually Adjustable | |
Photo Size: | 1920 x 1080 | |
Video Resolution: | 1080P@25fps | |
Drone Battery | ||
Battery Capacity: | 2800 mAh | |
Battery Type: | Li-po Battery | |
Voltage: | 7.4 V | |
Energy: | 2.775 Wh | |
Battery Weight: | ≤149 g | |
Charging Time: | 7 h | |
Charging Temperature Range: | 5℃-40℃ | |
APP / Live View | ||
IOS: | IOS 8.0+ | |
Android: | Android 4.3+ |
Reviews
There are no reviews yet.